
The Mars 13 packs the luxuries and off-road capability of the Mars 15 Deluxe into a compact, go-anywhere hybrid built for couples and small families. Style, comfort and genuine off-road ability in a package that sets up in under five minutes.
It comes loaded with inclusions usually reserved for much larger vans — a Dometic Freshjet air conditioner, Dometic CRX110 internal fridge, external stainless steel slide-out kitchen with 4-burner stove, internal ensuite, king-size bed and single bunk. Underneath it all sits the Mars robust independent suspension and a heavy-duty one-piece hot-dipped galvanised chassis — ready for whatever the track throws at it.
At a Glance
| Type | Hybrid / off-road caravan |
| Berth | 2 adults + 1 child |
| Tow Ball Weight (TBW) | 180 kg |
| Tare Weight | 1,850 kg |
| GTM | 2,500 kg |
| ATM | 2,700 kg |
| Payload | 850 kg |
| Set-up time | Under 5 minutes |
| Structural warranty | 5 years |
Key Features
- Heavy-duty gas strut & scissor-arm assisted pop-top roof
- Close-weave waterproofed canvas
- Mars independent suspension
- 4 x gas shock absorbers
- Thick checkerplate body armour
- 4 x rock sliders
- Dometic Freshjet 2200 roof air conditioner
- 3.8m electric awning
| - Slide-out stainless steel kitchen (4 burner)
- External fridge slide & storage
- Front hammertone tool box
- 265/75 R16 mud terrain tyres
- Rear fold-down twin spare tyre holder
- 4 x heavy-duty adjustable stabiliser legs
- Fold-back alloy step
- Internal control panel
|
Dimensions & Chassis
| Dimensions (closed) | 4,900mm L x 2,200mm W x 2,500mm H |
| Height (open) | 2,900mm (1,950mm internal clearance) |
| Chassis | 100 x 50 x 3mm |
| Draw bar | 150 x 50 x 4mm |
| Chassis & draw bar finish | One-piece, hot-dipped galvanised with shield coating |
| Body construction | Premium steel frame & laminate board |
| Colour | Grey |
| Pop-top roof | Heavy-duty gas strut & scissor-arm assisted |
Running Gear & Suspension
| Suspension | Independent |
| Brakes | 12" electric |
| Shock absorbers | 4 x gas shock absorbers |
| Coupling | 3.5 tonne Hitchmaster DO35 |
| Departure angle | 23° |
| Tyres & wheels | 2 x Alloy 265/75 R16 MT |
| Spare tyres & wheels | 2 x Steel 265/75 R16 MT |
| Spare tyre holder | Twin drop-down at rear |
| Jockey wheel | ARK 10" heavy duty |
| Stabiliser legs | 4 x heavy-duty adjustable drop-down |
| Bumper | 4 x rock slider |
Kitchen & Appliances
| Internal kitchen | 2 x burner stove, rangehood, sink with hot & cold tap, microwave tray, Dometic CRX110 fridge |
| External slide-out kitchen | Stainless steel, 4-burner stove with wind guard, 2 x drawers, dish rack, sink and cold water tap |
| Air conditioner | Dometic Freshjet 2200 roof air conditioner |
| Fans | 2 x swivel fan for main bed |
| Fridge slide | 780mm L x 490mm W x 540mm H |
Water & Plumbing
| Fresh water tank | 1 x 190L |
| Grey water tank | 1 x 100L |
| Hot water system | Truma 14L |
| Water delivery | 12V electric water pump |
| Ensuite | 34" shower room and lavatory with Dometic cassette toilet |
| External shower | Shower box with mixer and shower head |
Electrical & Power
| Batteries | 3 x 100AH |
| Battery charger | 30A |
| Inverter | 1000W |
| Power outlets/inlets | 240V inlet/outlets, 12V outlet, USB outlets |
| Anderson plug & lead | 50A included |
| Lighting | Internal and external LED |
| Internal control panel | Lights, 12V socket, water gauge, water heater control, speaker control |
Interior & Comfort
| Main bed | 1 x king (innerspring mattress) |
| Bunk | 1 x single bunk (high-density foam mattress) |
| Internal dining | Leather bar-style seat for 2 |
| Windows | Tinted |
| Media player | Kenwood CD/FM/BT |
| Speakers | Internal 2 x 6.5" & external 2 x 6.5" waterproof |
| TV | 24" LED with removable bracket |
| Storage | Ample internal & external, including large front hammertone toolbox |
| Step | Fold-back single alloy step |
Safety & Recovery
| Safety chains | Stamped, meeting ADR 62 Australian standards |
| Rear D shackles | 4.75t recovery points |
| Breakaway system | Included |
| Smoke alarm | Included |
| Fire extinguisher | 1kg ABE dry powder |
| Gas cylinder holders | 2 x 9kg |
| Jerry can holders | 2 x 20L |
| Light plug connection | 7-pin flat or round & Anderson |
| Rubber seals | Automotive rubber seals throughout |
Wheel Bearing & Brake Specifications
| Inner bearing size | 25580/25520 |
| Outer bearing size | 15123/15245 |
| Grease seal size | TC57.15*85.62*12.5 (2.25"*3.375"*0.5") (code 225255UC) |
| Brake drum size | 12 inch |
Optional Upgrades
| Solar (mounted) | 300W roof-mounted solar panel with regulator |
| Solar (portable) | 120W portable solar panel |
| Diesel heater | 2000W diesel heater installed |
| Annex | 4,300mm x 2,400mm canvas room with galvanised steel poles, walls and flooring |
Specifications are subject to change without notice and are provided as general information only. Please confirm current specifications with Mars Caravans prior to purchase.